 | |
|
|
Online Bill Pay
MCH Family
Monthly Calendar
Foundation
Patient Greetings
Volunteers
Accreditation
Diabetes Education
MCH Progressive Home Care
News Library
Physician Opportunities
Compliance
Pharmacy Medkeeper
|
|
|
|
Physician Directory - By Specialty
Using This Directory:
Click on the black triangles on the title bar to change the sort order.
Click on a blue triangle to expand or collapse that category.
Click on a physician's name to view information about that physician.
  |  | Name |  | Phone |  | Fax | |
|
| |
 |  | Carole Lane, MD |  | 575-3939 |  | 575-2379 |  |
|
| |
 |  | Carl Martens, MD |  | 575-3266 |  | 575-3262 |  |
|  | Angela Powell, MD |  | 575-5988 |  | 575-5970 |  |
|
|  |
|  | Bert Boroughs, MD |  | 575-4825 |  | 575-7730 |  |
 |  | Charles Eddins, MD |  | 575-4825 |  | 575-7730 |  |
|  | Tetyana Falkenberry, MD |  | 575-3266 |  | |  |
 |  | George Kouns |  | 267-3900 |  |  |  |
|  | Carl Martens, MD |  | 575-3266 |  | 575-3262 |  |
 |  | Angela Powell, MD |  | 575-5988 |  | 575-5970 |  |
|  | Sage Smith, MD |  | 575-3266 |  | 575-3262 |  |
 |  | Emily B Williams, MD |  | 575-5988 |  |  |  |
|
| |
 |  | Salem G Saloom, M.D. |  | 743-7486 |  |  |  |
|  | David Stallworth, MD |  | 743-7486 |  | 743-7400 |  |
|
|  |
|  | Pamala Gibbs, MD |  | 575-3939 |  | 575-2379 |  |
 |  | Carole Lane, MD |  | 575-3939 |  | 575-2379 |  |
|  | Thomas Lane, MD |  | 575-3939 |  | 575-2379 |  |
 |  | Alex Nettles, MD |  | 575-5988 |  | 575-5970 |  |
|
Related Information:
Physician Specialty Descriptions |
|
| - - - - - | Important Notice |
| Copyright 2008, Monroe County Hospital | PO Box 886 / 2016 South Alabama Ave.| Monroeville, Alabama 36461 | Phone: 251-575-3111 |
|