 | |
|
|
Online Bill Pay
MCH Family
Monthly Calendar
Foundation
Patient Greetings
Volunteers
Accreditation
Diabetes Education
MCH Progressive Home Care
News Library
Physician Opportunities
Compliance
Pharmacy Medkeeper
|
|
|
|
Physician Directory - By Name
Using This Directory:
Click on the black triangles on the title bar to change the sort order.
Click on a physician's full name to view information about that physician.
Last Name |  | Name |  | Phone |  | Fax |
| Nettles | | Alex Nettles, MD | | 575-5988 | | 575-5970 |
| Boroughs | | Bert Boroughs, MD | | 575-4825 | | 575-7730 |
| Martens | | Carl Martens, MD | | 575-3266 | | 575-3262 |
| Lane | | Carole Lane, MD | | 575-3939 | | 575-2379 |
| Eddins | | Charles Eddins, MD | | 575-4825 | | 575-7730 |
| Stallworth | | David Stallworth, MD | | 743-7486 | | 743-7400 |
| Kouns | | George Kouns | | 267-3900 | | |
| Gibbs | | Pamala Gibbs, MD | | 575-3939 | | 575-2379 |
| Smith | | Sage Smith, MD | | 575-3266 | | 575-3262 |
| Saloom | | Salem G Saloom, M.D. | | 743-7486 | |  |
| Falkenberry | | Tetyana Falkenberry, MD | | 575-3266 | | |
| Lane | | Thomas Lane, MD | | 575-3939 | | 575-2379 |
| Williams | | Emily B Williams, MD | | 575-5988 | | |
| Powell | | Angela Powell, MD | | 575-5988 | | 575-5970 |
|
Related Information:
Physician Specialty Descriptions |
|
| - - - - - | Important Notice |
| Copyright 2008, Monroe County Hospital | PO Box 886 / 2016 South Alabama Ave.| Monroeville, Alabama 36461 | Phone: 251-575-3111 |
|